👶 Baby Name Generator
Filter a curated list of 160+ names by gender, starting letter, style, and syllable count — each shown with its meaning and origin — to build a shortlist you can come back to.
👶 60 names match
| Name | Gender | Syll. | Style | Origin | Meaning |
|---|---|---|---|---|---|
| Aaron | boy | 2 | biblical | Hebrew | high mountain, exalted |
| Abigail | girl | 3 | biblical | Hebrew | my father's joy |
| Adam | boy | 2 | biblical | Hebrew | son of the red earth |
| Adeline | girl | 3 | vintage | French | noble, nobility |
| Alexander | boy | 4 | classic | Greek | defender of the people |
| Alice | girl | 2 | classic | German | noble, exalted |
| Amelia | girl | 4 | classic | German | work, industrious |
| Anna | girl | 2 | classic | Hebrew | grace, favor |
| Anthony | boy | 3 | classic | Latin | priceless one |
| Aria | girl | 3 | modern | Italian | air, melody |
| Asher | boy | 2 | biblical | Hebrew | happy, blessed |
| Atlas | boy | 2 | celestial | Greek | enduring, bearer of the heavens |
| August | boy | 2 | vintage | Latin | great, venerable |
| Aurora | girl | 3 | celestial | Latin | dawn |
| Ava | girl | 2 | modern | Latin | life, bird |
| Avery | unisex | 3 | modern | English | ruler of the elves |
| Bear | boy | 1 | nature | English | strong and brave like a bear |
| Beatrice | girl | 3 | vintage | Latin | she who brings happiness |
| Bella | girl | 2 | modern | Italian | beautiful |
| Benjamin | boy | 3 | biblical | Hebrew | son of the right hand |
| Bennett | boy | 2 | vintage | Latin | little blessed one |
| Caleb | boy | 2 | biblical | Hebrew | wholehearted devotion |
| Carter | boy | 2 | modern | English | transporter of goods |
| Charles | boy | 1 | classic | German | free man |
| Charlie | unisex | 2 | classic | English | free |
| Charlotte | girl | 2 | classic | French | free woman |
| Chloe | girl | 2 | classic | Greek | blooming, green shoot |
| Christopher | boy | 3 | classic | Greek | bearer of Christ |
| Clara | girl | 2 | vintage | Latin | bright, clear |
| Cyrus | boy | 2 | vintage | Persian | sun, lord |
| Daisy | girl | 2 | nature | English | day's eye flower |
| Dakota | unisex | 3 | nature | Native American | friend, ally |
| Daniel | boy | 3 | biblical | Hebrew | God is my judge |
| David | boy | 2 | biblical | Hebrew | beloved |
| Delilah | girl | 3 | biblical | Hebrew | delicate |
| Dominic | boy | 3 | classic | Latin | belonging to the Lord |
| Eden | unisex | 2 | biblical | Hebrew | paradise, delight |
| Edward | boy | 2 | classic | English | wealthy guardian |
| Eleanor | girl | 3 | classic | Greek | bright, shining light |
| Eli | boy | 2 | biblical | Hebrew | ascended, uplifted |
| Elias | boy | 3 | biblical | Greek | the Lord is my God |
| Eliza | girl | 3 | vintage | Hebrew | pledged to God |
| Ella | girl | 2 | classic | German | all, completely |
| Ellie | girl | 2 | modern | Greek | bright, shining light |
| Ellis | unisex | 2 | vintage | Welsh | benevolent |
| Emerson | unisex | 3 | modern | English | brave, powerful |
| Emma | girl | 2 | classic | German | whole, universal |
| Emmett | boy | 2 | vintage | German | universal, whole |
| Esther | girl | 2 | biblical | Persian | star |
| Ethan | boy | 2 | biblical | Hebrew | strong, enduring |
| Evelyn | girl | 3 | vintage | English | wished-for child |
| Ezra | boy | 2 | biblical | Hebrew | help, helper |
| Felix | boy | 2 | vintage | Latin | happy, fortunate |
| Finley | unisex | 2 | modern | Gaelic | fair-haired hero |
| Finn | boy | 1 | modern | Irish | fair, white |
| Fiona | girl | 3 | modern | Gaelic | fair, white |
| Flora | girl | 2 | nature | Latin | flower |
| Forrest | boy | 2 | nature | English | of the woods |
| Freya | girl | 2 | celestial | Norse | lady, goddess of love |
| Gabriel | boy | 3 | biblical | Hebrew | God is my strength |
Results are drawn from a curated dataset and are the same every time for the same filters — no randomness, so you can revisit a shortlist. Meanings and origins are traditional attributions and can vary between sources.
A shortlist you won't lose
Most name generators reshuffle every time you tap the button, so a name you loved a minute ago vanishes. This one is deterministic — the same filters always surface the same names in the same order — so you can narrow down calmly, compare meanings, and say them out loud with your surname.
Try filtering by the number of syllables to balance a longer surname, or by style to keep a sibling set feeling of a piece. When a name clicks, its meaning and origin are right there to seal the deal.
❓ Frequently Asked Questions
How do I use the name generator?
Pick any combination of filters — gender, the letter the name starts with, a style like classic, modern, nature, or biblical, and how many syllables you want — and the tool lists every matching name with its meaning and origin. Leave a filter on 'Any' to widen the search.
Are the results random?
No, and that's on purpose. The generator is fully deterministic: the same filters always return the same alphabetically sorted list. That means you can refine a shortlist, close the tab, and come back to exactly the same names rather than losing them to a reshuffle.
What do the styles mean?
Styles are broad flavour tags to help you browse: classic (timeless standards), modern (currently popular), vintage (old-fashioned names making a comeback), nature (plants, places, elements), biblical (names from scripture), celestial (sky, stars, and mythology), and strong (bold, powerful names).
Where do the meanings and origins come from?
Each name carries a traditional meaning and language of origin from common naming references. Meanings often have several interpretations across cultures, so treat them as a helpful guide rather than a single definitive answer.
Do gender filters exclude unisex names?
No. Choosing 'Boy' or 'Girl' also includes unisex names that suit either, so you don't miss a great option. If you specifically want gender-neutral names, choose 'Unisex only'.